River Valley Green Parcel C
Site status as listed by URA in late September 2026; project naming and launch timing to be confirmed.
Tracked in the launch directoryPlanWithIsaac / Singapore property intelligence
Follow confirmed, reserve and awarded land parcels — not just the final marketing names. See what each site could change for nearby condos and Executive Condominiums.
2H 2026 official programme
The 2H 2026 Confirmed List provides about 4,745 potential homes, including the EC and mixed-use parcel. These unit counts are planning estimates, not developer final inventory.
| Site | Potential homes | Land-sale status | What to watch | URA / Govt |
|---|---|---|---|---|
| Marina Gardens LaneCCR · Marina South | 390 | Tender open; closes 15 Oct 2026 | Live tender; compare waterfront precinct supply and public amenities. | Source ↗ |
| Orchard BoulevardCCR · Orchard | 110 | Tender open; closes 29 Oct 2026 | Boutique project scale; benchmark against existing Orchard District prices. | Source ↗ |
| East Coast RoadD15 · East Coast | 85 | Tender open; closes 3 Dec 2026 | Smaller parcel; future unit mix and launch price are not confirmed. | Source ↗ |
| De Souza AvenueD21 · Bukit Timah | 415 | Scheduled for Nov 2026 | Check access and competing west-side private supply. | Source ↗ |
| Tanjong Rhu CloseD15 · Tanjong Rhu | 505 | Scheduled for Nov 2026 | Compare city-fringe supply pipeline with completed nearby condos. | Source ↗ |
| Berlayar CloseD5 · Southern Waterfront | 695 | Scheduled for Dec 2026 | Review precinct phasing and future resale competition. | Source ↗ |
| Holland PlainD10 · Holland | 610 | Scheduled for Dec 2026 | Future supply comparison relevant to Amberwood and Holland family-home prices. | Source ↗ |
| Jurong East Avenue 1 (EC)D22 · Jurong East | 735 | HDB GLS planned Dec 2026 | EC eligibility and west-side owner-occupier pricing lens; HDB is sales agent. | Source ↗ |
| Town Hall Link (White site)D22 · Jurong Lake District | 1,200 | Tender open; closes 17 Nov 2026 | Mixed-use site; commercial and residential phasing both matter. | Source ↗ |
A government tender determines a developer and land price first. The finished development needs planning, final naming, approved designs, sales licences and developer launch announcements. No new-launch price can be treated as confirmed at the GLS stage.
Already allocated sites
Awarded sites are no longer “upcoming tender launches”. Buyers should instead watch what the winning developer builds, at what entry price and how that compares with resale alternatives.
Site status as listed by URA in late September 2026; project naming and launch timing to be confirmed.
Tracked in the launch directorySite status as listed by URA in late September 2026; project naming and launch timing to be confirmed.
Tracked in the launch directorySite status as listed by URA in late September 2026; project naming and launch timing to be confirmed.
Tracked in the launch directorySite status as listed by URA in late September 2026; project naming and launch timing to be confirmed.
Read buyer analysis →Site status as listed by URA in late September 2026; project naming and launch timing to be confirmed.
Read buyer analysis →Commercial-and-residential tender award, July 2026.
Read buyer analysis →Not automatically released
Reserve parcels are typically put up for tender only after a qualifying application. Treat them as possible supply, not confirmed launch dates.
Indicative potential residential units: 315. No confirmed tender closing or developer launch date.
Tracked in the launch directoryIndicative potential residential units: 520. No confirmed tender closing or developer launch date.
Tracked in the launch directoryIndicative potential residential units: 500. No confirmed tender closing or developer launch date.
Tracked in the launch directoryIndicative potential residential units: 205. No confirmed tender closing or developer launch date.
Tracked in the launch directoryIndicative potential residential units: 145. No confirmed tender closing or developer launch date.
Tracked in the launch directoryIndicative potential residential units: 235. No confirmed tender closing or developer launch date.
Tracked in the launch directoryIndicative potential residential units: 935. No confirmed tender closing or developer launch date.
Tracked in the launch directoryIndicative potential residential units: Not stated here. No confirmed tender closing or developer launch date.
Tracked in the launch directoryA new GLS parcel is a future competitor, not automatically bad news for today’s purchase. The impact depends on the unit count, unit size mix, exact transport access, likely completion overlap, and whether your future exit buyer will view the two projects as substitutes.
Keep three stages separate: tender announced, tender awarded, and residential development launched. A tender reserve price or highest bid is not a developer sales price. Compare the project’s actual asking price and layout only when primary-sales details are published.
For EC buyers, the Jurong East Avenue 1 parcel belongs to the HDB-administered EC land pipeline. The ownership and household eligibility pathway differs materially from a private condo purchase; check regulations at the time of applying.
These are dated reference points, not a live sales inventory.
Name & site location directory
Government land parcels are identified by their official street or parcel description, not a completed project's postal address. The category and status reflect the cited 2026 programme and URA status snapshots, not a live auction feed. A GLS site is not proof of a new launch project.
| Site location / name | Pipeline classification | Recorded status | Source |
|---|---|---|---|
| River Valley Green (Parcel C)Site address: River Valley Green — street / parcel only | Confirmed / awarded | Awarded | URA ↗ |
| Peck Hay RoadSite address: Peck Hay Road — street / parcel only | Confirmed / awarded | Awarded | URA ↗ |
| Berlayar DriveSite address: Berlayar Drive — street / parcel only | Confirmed / awarded | Awarded | URA ↗ |
| New Upper Changi RoadSite address: New Upper Changi Road — street / parcel only | Confirmed / tender | Tender status — verify live | URA ↗ |
| Lorong Puntong / Sin Ming AvenueSite address: Lorong Puntong / Sin Ming Avenue — street / parcel only | Confirmed / tender | Tender status — verify live | URA ↗ |
| Marina Gardens LaneSite address: Marina Gardens Lane — street / parcel only | Confirmed / tender | 2026 confirmed parcel | URA ↗ |
| Orchard BoulevardSite address: Orchard Boulevard — street / parcel only | Confirmed / tender | 2026 confirmed parcel | URA ↗ |
| East Coast RoadSite address: East Coast Road — street / parcel only | Confirmed / tender | 2026 confirmed parcel | URA ↗ |
| De Souza AvenueSite address: De Souza Avenue — street / parcel only | Confirmed / scheduled | Nov 2026 scheduled | URA ↗ |
| Tanjong Rhu CloseSite address: Tanjong Rhu Close — street / parcel only | Confirmed / scheduled | Nov 2026 scheduled | URA ↗ |
| Berlayar CloseSite address: Berlayar Close — street / parcel only | Confirmed / scheduled | Dec 2026 scheduled | URA ↗ |
| Holland PlainSite address: Holland Plain — street / parcel only | Confirmed / scheduled | Dec 2026 scheduled | URA ↗ |
| Bayshore Drive (commercial + residential)Site address: Bayshore Drive — street / parcel only | Confirmed / awarded | Awarded | URA ↗ |
| Town Hall Link (white site)Site address: Town Hall Link — street / parcel only | Confirmed / tender | Tender launched | URA ↗ |
| Cross StreetSite address: Cross Street — street / parcel only | Reserve / residential | Available for application | URA ↗ |
| Media Circle (SA2)Site address: Media Circle — street / parcel only | Reserve / residential | Available for application | URA ↗ |
| Media Circle (Parcel B)Site address: Media Circle — street / parcel only | Reserve / residential | Available for application | URA ↗ |
| Morrison LaneSite address: Morrison Lane — street / parcel only | Reserve / residential | Available for application | URA ↗ |
| Kitchener LinkSite address: Kitchener Link — street / parcel only | Reserve / residential | Available for application | URA ↗ |
| Serangoon North ViewSite address: Serangoon North View — street / parcel only | Reserve / residential | Reserve / status to verify | URA ↗ |
| Chuan GroveSite address: Chuan Grove — street / parcel only | Reserve / residential | Reserve / status to verify | URA ↗ |
| Plymouth Avenue / Dunearn RoadSite address: Plymouth Avenue / Dunearn Road — street / parcel only | Reserve / residential | Reserve / status to verify | URA ↗ |
| Marina Gardens Crescent (white site)Site address: Marina Gardens Crescent — street / parcel only | Reserve / white site | Available for application | URA ↗ |
| Woodlands Avenue 2 (white site)Site address: Woodlands Avenue 2 — street / parcel only | Reserve / white site | Available for application | URA ↗ |
| Punggol Walk (commercial)Site address: Punggol Walk — street / parcel only | Reserve / commercial | Available for application | URA ↗ |
| River Valley Road (hotel)Site address: River Valley Road — street / parcel only | Reserve / hotel | Available for application | URA ↗ |
| Telok Ayer Street (hotel)Site address: Telok Ayer Street — street / parcel only | Reserve / hotel | Available for application | URA ↗ |
| Jurong East Avenue 1 (EC land)Site address: Jurong East Avenue 1 — street / parcel only | HDB-administered / confirmed | Dec 2026 scheduled | URA ↗ |
Source list: URA current land sites, URA sites for application, 2H2026 programme. Confirm tender result and remaining status on URA before representing it as live.
Compare land supply against already-launched private condos →